Beam Angle | 55° |
Spectrum Type | AMZ: Plant Flourish & Growth TB: Coral Health & Growth |
Control | Intensity (0%-100%), CCT |
LED Source | DiCon Dense Matrix LED |
Power Draw | 175W maxW max |
AC Input Voltage | 100 - 240V AC, 60Hz 277V AC (only with CLP + PSX) |
Cooling | Fan Cooled |
Operating Temperature | 32-104°F (0-40°C) |
Fixture Weight | 1.9lb / 0.9kg |
Power Supply Weight | 1.6lb / 0.7kg |
PS![]() ![]() | PSX![]() ![]() ![]() |
|
W500BD-TOX/TON | ||
![]() |
![]() | ![]() |
W500BD-TG | ||
![]() |
![]() | |
W500BD-TEX | ||
![]() |
![]() | ![]() |
W500BD-CLP | ||
![]() |
![]() | ![]() |
Mounting Bracket Dimensions ALL-CLP |
![]() |
W500BD fixture
PSU
O-Type Track
DMX Track
G-Type Track