Beam Angle | 55° |
Spectrum Type | AMZ: Plant Flourish & Growth TB: Coral Health & Growth |
Control | Intensity (0%-100%), CCT |
LED Source | DiCon Dense Matrix LED |
Power Draw | 175W max |
AC Input Voltage | 100 - 240V AC, 60Hz 100 - 277V AC (only with CLP) |
Cooling | Fan Cooled |
Operating Temperature | 32-104°F (0-40°C) |
Fixture Weight | 1.7lb / 0.8kg |
Power Supply Weight | 1.6lb / 0.7kg |
W500B-TOX/TON | PS | PSX |
W500B-TOX/TON | PS | PSX |
W500B-CLP | PS | PSX |
Mounting Bracket Dimensions ALL-CLP *All -CLP configuration models come with standard DC cables of 6 inches and AC cables of 10 ft. |
||
W500B-MPT | PSX | PSX |
W500B-TEX (legacy products) | PS | PSX |
W500B-TG (legacy products) | PS | |
W500B fixture
PSU
W500B fixture + PSU
Monopoint Adapter
O-Type Track
DMX
E-Type Track
DMX
(obsolete)
G-Type Track
Non - DMX
(obsolete)
Signal Converter