Beam Angle | 55° |
Spectrum Type | AMZ: Plant Flourish & Growth TB: Coral Health & Growth |
Control | Intensity (0%-100%), CCT |
LED Source | DiCon Dense Matrix LED |
Power Draw | 80W max |
AC Input Voltage | 100 - 240V AC, 60Hz |
Cooling | Fan Cooled |
Operating Temperature | 32-104°F (0-40°C) |
Fixture Weight | 1.3lb / 0.6kg |
Power Supply Weight | 1.0lb / 0.4kg |
W360BD-TOX/TON | PS | PSX |
W360BD-TOX/TON | PS | PSX |
W360BD-CLP | PS | |
Mounting Bracket Dimensions ALL-CLP *All -CLP configuration models come with standard DC cables of 6 inches and AC cables of 10 ft. |
||
W360BD-MPT | PSX | PSX |
W360BD-TEX (legacy products) | PS | PSX |
W360BD-TG (legacy products) | PS | |
W360BD fixture
PSU
W360BD fixture + PSU
Monopoint Adapter
O-Type Track
DMX
E-Type Track
DMX
(obsolete)
G-Type Track
Non - DMX
(obsolete)
Signal Converter