LAST UPDATED: SEP 13,2023
P5F Clamp Data SheetLAST UPDATED: SEP 13,2023
P5F IES ProfilesBeam Angle | 12°-55° |
CRI | 95 typical (in CCT Mode) |
TLCI | 90 typical (in CCT Mode) |
Dimming | 100% - 0% flicker free |
Power Draw | 175W max |
AC Input | 100 - 240V AC, 50 - 60Hz |
Remote Control | DMX 512 |
Cooling | Fan Cooled |
Operating Temp. | 32 - 104ºF (0 - 40ºC) |
Fixture Weight | Track Type: 7.0lb (~3.2kg) / Clamp Type: 7.0lb (~3.2kg) |
Power Supply Weight | Track Type: 1.9lb (~0.9kg) / Clamp Type: 2.6lb (~1.2kg) |
P5F (Track) fixture
250W, 48V, TOX Track Mount PSU
P5F (Clamp) fixture
185W V-Mount PSU