LAST UPDATED: SEP 13,2023
P3F Clamp Data SheetLAST UPDATED: SEP 13,2023
P3F IES ProfilesBeam Angle | 15°-45° |
CRI | 95 typical (in CCT Mode) |
TLCI | 90 typical (in CCT Mode) |
Dimming | 100% - 0% flicker free |
Power Draw | 90W max |
AC Input | 100 - 240V AC, 50 - 60Hz |
Remote Control | DMX 512 |
Cooling | Fan Cooled |
Acoustic Noise | 23 dBA |
Operating Temp. | 32 - 104ºF (0 - 40ºC) |
Fixture Weight | Track Type: 3.5lb (~1.6kg) / Clamp Type: 3.3lb (~1.5kg) |
Power Supply Weight | Track Type: 1.0lb (~0.5kg) / Clamp Type: 1.1lb (~0.5kg) |
P3F (Track) fixture
90W, 24V, TOX Track Mount PSU
P3F (Clamp) fixture
90W V-Mount PSU