Beam Angle | 130° |
Spectrum Type | AMZ: Plant Flourish & Growth TB: Coral Health & Growth |
Control | Intensity (0%-100%), CCT |
LED Source | DiCon Dense Matrix LED |
Power Draw | 80W maxW max |
AC Input Voltage | 100 - 240V AC, 60Hz |
Cooling | Fan Cooled |
Operating Temperature | 32-104°F (0-40°C) |
Fixture Weight | 0.8lb / 0.3kg |
Power Supply Weight | 1.0lb / 0.4kg |
PS![]() ![]() | PSX![]() ![]() |
|
W360X-TOX/TON | ||
![]() |
![]() | ![]() |
W360X-TG | ||
![]() |
![]() | |
W360X-TEX | ||
![]() |
![]() | ![]() |
W360X-CLP | ||
![]() |
![]() | |
Mounting Bracket Dimensions ALL-CLP |
![]() |
W360X fixture
PSU
O-Type Track
DMX Track
G-Type Track